# | Partnership | Partnership | PlayedP↓ | WinsW % | DrawsD % | LossesL % | GoalsG g/m |
---|---|---|---|---|---|---|---|
1 | Tommy Barnett & Arthur Woodward | Barnett & Woodward | 344 | 145 42.2% | 77 22.4% | 122 35.5% | 146 0.42 |
2 | Kenny Jackett & Wilf Rostron | Jackett & Rostron | 300 | 127 42.3% | 63 21.0% | 110 36.7% | 55 0.18 |
3 | Luther Blissett & Wilf Rostron | Blissett & Rostron | 296 | 128 43.2% | 61 20.6% | 107 36.1% | 138 0.47 |
4 | Luther Blissett & Kenny Jackett | Blissett & Jackett | 260 | 112 43.1% | 56 21.5% | 92 35.4% | 126 0.48 |
5 | John Barnes & Wilf Rostron | Barnes & Rostron | 257 | 120 46.7% | 55 21.4% | 82 31.9% | 100 0.39 |
6 | Stewart Scullion & Duncan Welbourne | Scullion & Welbourne | 250 | 102 40.8% | 59 23.6% | 89 35.6% | 50 0.20 |
7 | Luther Blissett & Ian Bolton | Blissett & Bolton | 247 | 129 52.2% | 48 19.4% | 70 28.3% | 137 0.55 |
8 | Nigel Callaghan & Kenny Jackett | Callaghan & Jackett | 242 | 115 47.5% | 50 20.7% | 77 31.8% | 64 0.26 |
9 | Nigel Callaghan & Wilf Rostron | Callaghan & Rostron | 242 | 110 45.5% | 54 22.3% | 78 32.2% | 73 0.30 |
10 | John Barnes & Nigel Callaghan | Barnes & Callaghan | 237 | 109 46.0% | 50 21.1% | 78 32.9% | 118 0.50 |
Searching Tom will find all partnerships featuring at least one player with "tom" in their name. Searching Tommy M will find all partnerships featuring at least one player with "Tommy M" in their name.
Searching Smith and Jones will find all partnerships where one player has "Smith" in their name, and one player has "Jones" in their name.
Try using the filters to limit it to just current players, to filter out those who haven't played too many games or scored many goals, or by position (either one or both players can be filtered here).