# | Partnership | Partnership | PlayedP↓ | WinsW % | DrawsD % | LossesL % | GoalsG g/m |
---|---|---|---|---|---|---|---|
21 | Ross Jenkins & Andy Rankin | Jenkins & Rankin | 228 | 95 41.7% | 58 25.4% | 75 32.9% | 77 0.34 |
22 | Alec Chamberlain & Micah Hyde | Chamberlain & Hyde | 228 | 87 38.2% | 61 26.8% | 80 35.1% | 19 0.08 |
23 | Robert Page & Steve Palmer | Page & Palmer | 222 | 85 38.3% | 65 29.3% | 72 32.4% | 10 0.05 |
24 | Terry Garbett & Duncan Welbourne | Garbett & Welbourne | 218 | 90 41.3% | 54 24.8% | 74 33.9% | 64 0.29 |
25 | Keith Eddy & Stewart Scullion | Eddy & Scullion | 215 | 87 40.5% | 52 24.2% | 76 35.3% | 54 0.25 |
26 | Tom Walley & Johnny Williams | Walley & Williams | 215 | 86 40.0% | 52 24.2% | 77 35.8% | 18 0.08 |
27 | Tony Coton & Nigel Gibbs | Coton & Gibbs | 215 | 79 36.7% | 65 30.2% | 71 33.0% | 3 0.01 |
28 | Bill Brown & Arthur Woodward | Brown & Woodward | 214 | 83 38.8% | 50 23.4% | 81 37.9% | 10 0.05 |
29 | Tony Coton & John McClelland | Coton & McClelland | 213 | 86 40.4% | 59 27.7% | 68 31.9% | 2 0.01 |
30 | Tom Walley & Duncan Welbourne | Walley & Welbourne | 212 | 83 39.2% | 53 25.0% | 76 35.8% | 27 0.13 |
Searching Tom will find all partnerships featuring at least one player with "tom" in their name. Searching Tommy M will find all partnerships featuring at least one player with "Tommy M" in their name.
Searching Smith and Jones will find all partnerships where one player has "Smith" in their name, and one player has "Jones" in their name.
Try using the filters to limit it to just current players, to filter out those who haven't played too many games or scored many goals, or by position (either one or both players can be filtered here).