# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Luther Blissett (1975-1993) 252 211/39222 30147 58.3%56 22.2%49 19.4%115 0.46317170
2 Nigel Gibbs (1983-2002) 242 202/40230 12111 45.9%65 26.9%66 27.3%4 0.0200130
3 Gary Porter (1983-1997) 238 203/35217 21102 42.9%62 26.1%74 31.1%32 0.13113191
4 Duncan Welbourne (1963-1974) 227 205/22224 3117 51.5%58 25.6%52 22.9%14 0.060040
5 Lloyd Doyley (2001-2015) 224 199/25202 2299 44.2%58 25.9%67 29.9%1 000211
6 Tommy Barnett (1928-1943) 219 198/16219 0136 62.1%41 18.7%42 19.2%97 0.444000
7 Johnny Williams (1964-1975) 216 190/26216 0105 48.6%52 24.1%59 27.3%1 00030
8 Arthur Woodward (1926-1945) 214 197/13214 0123 57.5%46 21.5%45 21%16 0.070000
9 Kenny Jackett (1978-1990) 214 169/43209 5118 55.1%53 24.8%43 20.1%19 0.090560
10 Troy Deeney (2010-2021) 208 194/14172 3699 47.6%44 21.2%65 31.3%77 0.37124263
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.

Recent player searches (click to re-run search)

Top 20 player searches (click to re-run search)