# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Luther Blissett (1975-1993) 503 415/84451 52223 44.3%116 23.1%164 32.6%186 0.37328341
2 Nigel Gibbs (1983-2002) 491 411/80466 25180 36.7%141 28.7%170 34.6%7 0.0100213
3 Gary Porter (1983-1997) 472 402/70429 43159 33.7%131 27.8%182 38.6%56 0.12117411
4 Duncan Welbourne (1963-1974) 457 411/46449 8171 37.4%121 26.5%165 36.1%25 0.050070
5 Tommy Barnett (1928-1943) 442 395/36442 0197 44.6%96 21.7%149 33.7%163 0.375000
6 Arthur Woodward (1926-1945) 432 391/29432 0170 39.4%103 23.8%159 36.8%19 0.040000
7 Kenny Jackett (1978-1990) 428 337/88419 9178 41.6%103 24.1%147 34.3%34 0.08011121
8 Johnny Williams (1964-1975) 419 374/45416 3149 35.6%110 26.3%160 38.2%2 00050
9 Wilf Rostron (1979-1989) 404 317/84390 14170 42.1%91 22.5%143 35.4%30 0.0700151
10 Ross Jenkins (1972-1983) 398 339/56366 32173 43.5%98 24.6%127 31.9%142 0.3650310
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.

Recent player searches (click to re-run search)

Top 20 player searches (click to re-run search)