# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3↓ Pens Subbed Reds
1 Luther Blissett (1975-1993) 503 415/84451 52223 44.3%116 23.1%164 32.6%186 0.37328341
2 David Connolly (1994-1997) 34 26/824 1015 44.1%10 29.4%9 26.5%15 0.4433130
3 Troy Deeney (2010-2021) 419 391/28340 79164 39.1%96 22.9%159 37.9%140 0.33237603
4 Gary Porter (1983-1997) 472 402/70429 43159 33.7%131 27.8%182 38.6%56 0.12117411
5 Darren Bazeley (1989-1999) 281 243/38221 6096 34.2%84 29.9%101 35.9%27 0.111390
6 Paul Wilkinson (1988-1995) 159 140/19157 254 34%49 30.8%56 35.2%55 0.3511150
7 Peter Kennedy (1997-2001) 134 118/16127 754 40.3%37 27.6%43 32.1%22 0.1613140
8 Craig Ramage (1994-1997) 120 104/16114 637 30.8%40 33.3%43 35.8%29 0.2413131
9 Odion Ighalo (2014-2017) 100 90/1078 2241 41%20 20%39 39%39 0.3910280
10 Paul Furlong (1992-1994) 91 79/1291 027 29.7%24 26.4%40 44%41 0.451172
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.

Recent player searches (click to re-run search)

Top 20 player searches (click to re-run search)