# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3↓ Pens Subbed Reds
1 Troy Deeney (2010-2021) 419 391/28340 79164 39.1%96 22.9%159 37.9%140 0.33237603
2 Odion Ighalo (2014-2017) 100 90/1078 2241 41%20 20%39 39%39 0.3910280
3 Gerard Deulofeu (2018-2021) 70 65/558 1222 31.4%17 24.3%31 44.3%17 0.2411410
4 Joshua King (2021-2022) 33 32/128 56 18.2%4 12.1%23 69.7%5 0.151080
5 Lloyd Doyley (2001-2015) 443 402/41402 41176 39.7%109 24.6%158 35.7%2 000381
6 Adrian Mariappa (2005-2020) 340 298/42300 40118 34.7%82 24.1%140 41.2%5 0.0100163
7 Craig Cathcart (2009-2023) 262 247/15243 19100 38.2%62 23.7%100 38.2%8 0.0300260
8 Ben Foster (2005-2022) 207 201/6207 069 33.3%56 27.1%82 39.6%0 00021
9 Etienne Capoue (2015-2020) 181 167/14169 1263 34.8%37 20.4%81 44.8%14 0.0800371
10 Tom Cleverley (2009-2023) 181 170/11147 3461 33.7%40 22.1%80 44.2%19 0.100552
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.

Recent player searches (click to re-run search)

Top 20 player searches (click to re-run search)