# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
21 David Holdsworth (1986-1996) 303 260/43291 1290 29.7%91 30%122 40.3%14 0.050062
22 Dennis Bond (1964-1978) 301 272/29300 1116 38.5%83 27.6%102 33.9%42 0.140990
23 Nigel Callaghan (1980-1991) 298 234/60275 23137 46%69 23.2%92 30.9%52 0.1701260
24 John Barnes (1981-1987) 296 233/59295 1135 45.6%64 21.6%97 32.8%85 0.2911150
25 Tony Coton (1984-1990) 291 235/56291 0109 37.5%84 28.9%98 33.7%0 00001
26 Tommy Mooney (1994-2001) 288 253/35258 30114 39.6%88 30.6%86 29.9%63 0.2205352
27 Ian Bolton (1977-1983) 287 234/51285 2152 53%57 19.9%78 27.2%36 0.1301122
28 Alec Chamberlain (1996-2007) 287 251/36280 7113 39.4%72 25.1%102 35.5%0 00001
29 Micah Hyde (1997-2004) 286 256/30267 19104 36.4%72 25.2%110 38.5%27 0.0900482
30 Billy Biggar (1904-1910) 283 262/21283 0104 36.7%66 23.3%113 39.9%2 0.010200
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.

Recent player searches (click to re-run search)

Top 20 player searches (click to re-run search)