# Season Lge P W % D % L % F av A↑ av GD av CS av FP tt ^v
12020/21Football League Championship4627 58.7%10 21.7%9 19.6%63 1.3730 0.6533 0.7223 0.502 24arrow_upward
21903/04Southern League Division 23329 87.9%2 6.1%2 6.1%126 3.8230 0.9196 2.9115 0.451 11emoji_events
31899/00Southern League Division 22922 75.9%2 6.9%5 17.2%99 3.4132 1.1067 2.3113 0.451 12emoji_events
41968/69Football League Division 34627 58.7%10 21.7%9 19.6%74 1.6134 0.7440 0.8725 0.541 24emoji_events
51949/50Football League Division 3 (South)4216 38.1%13 31%13 31%45 1.0735 0.8310 0.2420 0.486 21 
61996/97Football League Division 24616 34.8%19 41.3%11 23.9%45 0.9838 0.837 0.1522 0.4813 24 
71977/78Football League Division 44630 65.2%11 23.9%5 10.9%85 1.8538 0.8347 1.0219 0.411 24emoji_events
81997/98Football League Division 24624 52.2%16 34.8%6 13%67 1.4641 0.8926 0.5714 0.301 24emoji_events
91981/82Football League Division 24223 54.8%11 26.2%8 19%76 1.8142 1.0034 0.8117 0.402 21arrow_upward
101919/20Southern League Division 14226 61.9%6 14.3%10 23.8%69 1.6442 1.0027 0.6418 0.432 21 
Seasons search tips

Clicking any number in the table will return all the games that match your search.
You can order the table by any of the column headers that are links.

Recent season searches (click to re-run search)

Top 20 season searches (click to re-run search)