# | Season | Lge ↑ | P | W % | D % | L↑ % | F av | A av | GD av | CS av | FP tt | ^v |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2006/07 | FA Premier League | 38 | 5 13.2% | 13 34.2% | 20 52.6% | 29 0.76 | 59 1.55 | -30 -0.79 | 9 0.24 | 20 20 | |
2 | 1999/00 | FA Premier League | 38 | 6 15.8% | 6 15.8% | 26 68.4% | 35 0.92 | 77 2.03 | -42 -1.11 | 6 0.16 | 20 20 | |
3 | 2024/25 | Football League Championship | 38 | 15 39.5% | 7 18.4% | 16 42.1% | 47 1.24 | 51 1.34 | -4 -0.11 | 10 0.26 | - 24 | |
4 | 2023/24 | Football League Championship | 46 | 13 28.3% | 17 37% | 16 34.8% | 61 1.33 | 61 1.33 | 0 0.00 | 14 0.30 | 15 24 | |
5 | 2022/23 | Football League Championship | 46 | 16 34.8% | 15 32.6% | 15 32.6% | 56 1.22 | 53 1.15 | 3 0.07 | 16 0.35 | 11 24 | |
6 | 2020/21 | Football League Championship | 46 | 27 58.7% | 10 21.7% | 9 19.6% | 63 1.37 | 30 0.65 | 33 0.72 | 23 0.50 | 2 24 | |
7 | 2014/15 | Football League Championship | 46 | 27 58.7% | 8 17.4% | 11 23.9% | 91 1.98 | 50 1.09 | 41 0.89 | 15 0.33 | 2 24 | |
8 | 2013/14 | Football League Championship | 46 | 15 32.6% | 15 32.6% | 16 34.8% | 74 1.61 | 64 1.39 | 10 0.22 | 12 0.26 | 13 24 | |
9 | 2012/13 | Football League Championship | 49 | 24 49% | 8 16.3% | 17 34.7% | 88 1.80 | 61 1.24 | 27 0.55 | 11 0.22 | 3 24 | |
10 | 2011/12 | Football League Championship | 46 | 16 34.8% | 16 34.8% | 14 30.4% | 56 1.22 | 64 1.39 | -8 -0.17 | 10 0.22 | 11 24 |
Clicking any number in the table will return all the games that match your search.
You can order the table by any of the column headers that are links.