# | Season | Lge ↓ | P | W % | D % | L↓ % | F av | A av | GD av | CS av | FP tt | ^v |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1971/72 | Football League Division 2 | 42 | 5 11.9% | 9 21.4% | 28 66.7% | 24 0.57 | 75 1.79 | -51 -1.21 | 6 0.14 | 22 21 | |
2 | 2021/22 | Premier League | 38 | 6 15.8% | 5 13.2% | 27 71.1% | 34 0.89 | 77 2.03 | -43 -1.13 | 4 0.11 | 19 20 | |
3 | 1999/00 | FA Premier League | 38 | 6 15.8% | 6 15.8% | 26 68.4% | 35 0.92 | 77 2.03 | -42 -1.11 | 6 0.16 | 20 20 | |
4 | 1950/51 | Football League Division 3 (South) | 46 | 9 19.6% | 11 23.9% | 26 56.5% | 54 1.17 | 88 1.91 | -34 -0.74 | 7 0.15 | 23 24 | |
5 | 1951/52 | Football League Division 3 (South) | 46 | 13 28.3% | 10 21.7% | 23 50% | 57 1.24 | 81 1.76 | -24 -0.52 | 8 0.17 | 21 24 | |
6 | 1993/94 | Football League Division 1 | 46 | 15 32.6% | 9 19.6% | 22 47.8% | 66 1.43 | 80 1.74 | -14 -0.30 | 7 0.15 | 19 24 | |
7 | 1987/88 | Football League Division 1 | 40 | 7 17.5% | 11 27.5% | 22 55% | 27 0.68 | 51 1.28 | -24 -0.60 | 8 0.20 | 20 20 | |
8 | 1955/56 | Football League Division 3 (South) | 46 | 13 28.3% | 11 23.9% | 22 47.8% | 52 1.13 | 85 1.85 | -33 -0.72 | 7 0.15 | 21 24 | |
9 | 1926/27 | Football League Division 3 (South) | 42 | 12 28.6% | 8 19% | 22 52.4% | 57 1.36 | 87 2.07 | -30 -0.71 | 10 0.24 | 21 21 | |
10 | 1902/03 | Southern League Division 1 | 34 | 8 23.5% | 4 11.8% | 22 64.7% | 48 1.41 | 97 2.85 | -49 -1.44 | 1 0.03 | 15 16 |
Clicking any number in the table will return all the games that match your search.
You can order the table by any of the column headers that are links.