# | Season | Lge | P↓ | W % | D % | L % | F av | A av | GD av | CS av | FP tt | ^v |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1905/06 | Southern League Division 1 | 57 | 21 36.8% | 15 26.3% | 21 36.8% | 92 1.61 | 85 1.49 | 7 0.12 | 17 0.30 | 14 18 | |
2 | 1906/07 | Southern League Division 1 | 53 | 16 30.2% | 17 32.1% | 20 37.7% | 61 1.15 | 86 1.62 | -25 -0.47 | 17 0.32 | 9 20 | |
3 | 2012/13 | Football League Championship | 49 | 24 49% | 8 16.3% | 17 34.7% | 88 1.80 | 61 1.24 | 27 0.55 | 11 0.22 | 3 24 | |
4 | 2005/06 | Football League Championship | 49 | 24 49% | 16 32.7% | 9 18.4% | 83 1.69 | 53 1.08 | 30 0.61 | 15 0.31 | 3 24 | |
5 | 1998/99 | Football League Division 1 | 49 | 23 46.9% | 14 28.6% | 12 24.5% | 68 1.39 | 57 1.16 | 11 0.22 | 14 0.29 | 5 24 | |
6 | 2007/08 | Football League Championship | 48 | 18 37.5% | 16 33.3% | 14 29.2% | 63 1.31 | 62 1.29 | 1 0.02 | 13 0.27 | 6 24 | |
7 | 1988/89 | Football League Division 2 | 48 | 22 45.8% | 14 29.2% | 12 25% | 75 1.56 | 49 1.02 | 26 0.54 | 19 0.40 | 4 24 | |
8 | 2023/24 | Football League Championship | 46 | 13 28.3% | 17 37% | 16 34.8% | 61 1.33 | 61 1.33 | 0 0.00 | 14 0.30 | 15 24 | |
9 | 2022/23 | Football League Championship | 46 | 16 34.8% | 15 32.6% | 15 32.6% | 56 1.22 | 53 1.15 | 3 0.07 | 16 0.35 | 11 24 | |
10 | 2020/21 | Football League Championship | 46 | 27 58.7% | 10 21.7% | 9 19.6% | 63 1.37 | 30 0.65 | 33 0.72 | 23 0.50 | 2 24 |
Clicking any number in the table will return all the games that match your search.
You can order the table by any of the column headers that are links.