P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|
5 | 0 | 0 | 5 | 3 | 10 | -7 |
# | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
---|---|---|---|---|---|---|---|---|---|
1 | Sat 22 Apr 2023 | 22/04/23 | Hull City | Away | A | L | 0-1 | ||
2 | Wed 19 Apr 2023 | 19/04/23 | Cardiff City | Home | H | L | 1-3 | Sarr (11) | |
3 | Fri 07 Apr 2023 | 07/04/23 | Huddersfield Town | Home | H | L | 2-3 | Asprilla (32), Assombalonga (90+2) | |
4 | Sat 01 Apr 2023 | 01/04/23 | Luton Town | Away | A | L | 0-2 | ||
5 | Sat 11 Mar 2023 | 11/03/23 | Queens Park Rangers | Away | A | L | 0-1 |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.