P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|
61 | 0 | 0 | 61 | 34 | 162 | -128 |
# | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
---|---|---|---|---|---|---|---|---|---|
1 | Sat 07 May 2022 | 07/05/22 | Crystal Palace | Away | A | L | 0-1 | ||
2 | Wed 23 Feb 2022 | 23/02/22 | Crystal Palace | Home | H | L | 1-4 | Sissoko (18) | |
3 | Sat 07 Mar 2020 | 07/03/20 | Crystal Palace | Away | A | L | 0-1 | ||
4 | Tue 12 Dec 2017 | 12/12/17 | Crystal Palace | Away | A | L | 1-2 | Janmaat (3) | |
5 | Sat 18 Mar 2017 | 18/03/17 | Crystal Palace | Away | A | L | 0-1 | ||
6 | Sun 24 Apr 2016 | 24/04/16 | Crystal Palace | Neutral | N | L | 1-2 | Deeney (55) | |
7 | Sun 27 Sep 2015 | 27/09/15 | Crystal Palace | Home | H | L | 0-1 | ||
8 | Mon 27 May 2013 | 27/05/13 | Crystal Palace | Neutral | N | L | 0-1 | ||
9 | Sat 18 Feb 2012 | 18/02/12 | Crystal Palace | Away | A | L | 0-4 | ||
10 | Sat 15 Oct 2011 | 15/10/11 | Crystal Palace | Home | H | L | 0-2 |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.