P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|
201 | 154 | 47 | 0 | 314 | 0 | 314 |
# | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
---|---|---|---|---|---|---|---|---|---|
1 | Tue 01 May 2001 | 01/05/01 | Gillingham | Away | A | W | 3-0 | Helguson (51), Smith (54), Vernazza (66) | |
2 | Tue 03 Apr 2001 | 03/04/01 | Nottingham Forest | Home | H | W | 3-0 | Noel-Williams (21), Mooney (73) | |
3 | Sat 13 Jan 2001 | 13/01/01 | Sheffield United | Away | A | W | 1-0 | Mooney (75) | |
4 | Fri 29 Dec 2000 | 29/12/00 | Barnsley | Away | A | W | 1-0 | Nielsen (56) | |
5 | Sat 04 Nov 2000 | 04/11/00 | Grimsby Town | Home | H | W | 4-0 | Nielsen (30), Noel-Williams (75), Mooney (90) | |
6 | Tue 24 Oct 2000 | 24/10/00 | Bolton Wanderers | Home | H | W | 1-0 | Mooney (88) | |
7 | Sat 21 Oct 2000 | 21/10/00 | Nottingham Forest | Away | A | W | 2-0 | Hyde (28) | |
8 | Tue 17 Oct 2000 | 17/10/00 | Gillingham | Home | H | D | 0-0 | ||
9 | Sun 01 Oct 2000 | 01/10/00 | Birmingham City | Home | H | W | 2-0 | Nielsen (58), Cox (76) | |
10 | Sat 16 Sep 2000 | 16/09/00 | Crewe Alexandra | Home | H | W | 3-0 | Smith (22), Noel-Williams (57), Hyde (89) |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.