| P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|
| 100 | 0 | 100 | 0 | 108 | 108 | 0 |
| # | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sat 21 Oct 1989 | 21/10/89 | Blackburn Rovers | Away | A | D | 2-2 | Holdsworth, Wilkinson | |
| 2 | Tue 17 Oct 1989 | 17/10/89 | AFC Bournemouth | Home | H | D | 2-2 | Holdsworth, Porter | |
| 3 | Tue 03 Oct 1989 | 03/10/89 | ![]() | Bolton Wanderers | Home | H | D | 1-1 | Roberts |
| 4 | Sat 26 Aug 1989 | 26/08/89 | Oxford United | Away | A | D | 1-1 | Thomas | |
| 5 | Tue 22 Aug 1989 | 22/08/89 | Oldham Athletic | Away | A | D | 1-1 | Holdsworth | |
| 6 | Wed 24 May 1989 | 24/05/89 | Blackburn Rovers | Home | H | D | 1-1 | Redfearn | |
| 7 | Sun 21 May 1989 | 21/05/89 | Blackburn Rovers | Away | A | D | 0-0 | ||
| 8 | Sat 06 May 1989 | 06/05/89 | Shrewsbury Town | Home | H | D | 0-0 | ||
| 9 | Sat 15 Apr 1989 | 15/04/89 | Swindon Town | Away | A | D | 1-1 | Miller | |
| 10 | Tue 04 Apr 1989 | 04/04/89 | Blackburn Rovers | Home | H | D | 2-2 | Thomas, Thompson | |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.