P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|
300 | 127 | 63 | 110 | 489 | 418 | 71 |
# | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
---|---|---|---|---|---|---|---|---|---|
1 | Sat 22 Oct 1988 | 22/10/88 | Stoke City | Away | A | L | 0-2 | ||
2 | Sat 15 Oct 1988 | 15/10/88 | Brighton and Hove Albion | Home | H | D | 1-1 | Porter | |
3 | Sat 08 Oct 1988 | 08/10/88 | Leeds United | Away | A | W | 1-0 | Hodges | |
4 | Tue 04 Oct 1988 | 04/10/88 | Oldham Athletic | Home | H | W | 3-1 | Blissett, Wilkinson x2 | |
5 | Mon 29 Aug 1988 | 29/08/88 | West Bromwich Albion | Away | A | W | 1-0 | Gibbs | |
6 | Mon 02 May 1988 | 02/05/88 | Luton Town | Away | A | L | 1-2 | ||
7 | Sat 30 Apr 1988 | 30/04/88 | Derby County | Home | H | D | 1-1 | Roberts | |
8 | Tue 19 Apr 1988 | 19/04/88 | Newcastle United | Home | H | D | 1-1 | Jackett | |
9 | Fri 15 Apr 1988 | 15/04/88 | Arsenal | Away | A | W | 1-0 | Holden | |
10 | Mon 04 Apr 1988 | 04/04/88 | Charlton Athletic | Away | A | L | 0-1 |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.