P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|
36 | 0 | 36 | 0 | 33 | 33 | 0 |
# | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
---|---|---|---|---|---|---|---|---|---|
1 | Sat 28 Oct 2023 | 28/10/23 | Millwall | Home | H | D | 2-2 | Asprilla (7), Rajovic (90+2) | |
2 | Tue 26 Jan 2021 | 26/01/21 | Millwall | Away | A | D | 0-0 | ||
3 | Sat 12 Apr 2014 | 12/04/14 | Millwall | Away | A | D | 2-2 | McGugan (17), Abdi (86) | |
4 | Tue 06 Nov 2012 | 06/11/12 | Millwall | Home | H | D | 0-0 | ||
5 | Wed 28 Dec 2005 | 28/12/05 | Millwall | Away | A | D | 0-0 | ||
6 | Tue 13 Aug 2002 | 13/08/02 | Millwall | Home | H | D | 0-0 | ||
7 | Wed 25 Feb 1998 | 25/02/98 | Millwall | Away | A | D | 1-1 | Mooney (49) | |
8 | Tue 21 Sep 1993 | 21/09/93 | ![]() | Millwall | Home | H | D | 0-0 | |
9 | Tue 24 Feb 1970 | 24/02/70 | Millwall | Home | H | D | 1-1 | Welbourne | |
10 | Sat 26 Feb 1966 | 26/02/66 | Millwall | Away | A | D | 0-0 |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.