P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|
199 | 0 | 0 | 199 | 158 | 543 | -385 |
# | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
---|---|---|---|---|---|---|---|---|---|
1 | Sat 07 Feb 1959 | 07/02/59 | Workington | Away | A | L | 1-3 | Gordon | |
2 | Sat 24 Jan 1959 | 24/01/59 | Coventry City | Home | H | L | 1-4 | Gavin | |
3 | Sat 03 Jan 1959 | 03/01/59 | Torquay United | Home | H | L | 1-2 | Chung | |
4 | Sat 27 Dec 1958 | 27/12/58 | Walsall | Home | H | L | 1-2 | Gordon | |
5 | Fri 26 Dec 1958 | 26/12/58 | Walsall | Away | A | L | 2-3 | Fleming, Gordon | |
6 | Sat 13 Dec 1958 | 13/12/58 | Shrewsbury Town | Away | A | L | 2-4 | Holton x2 | |
7 | Sat 06 Dec 1958 | 06/12/58 | ![]() | Torquay United | Away | A | L | 0-2 | |
8 | Sat 29 Nov 1958 | 29/11/58 | Exeter City | Away | A | L | 0-3 | ||
9 | Tue 04 Nov 1958 | 04/11/58 | ![]() | Southampton | Home | H | L | 2-3 | Bunce, Holton |
10 | Wed 01 Oct 1958 | 01/10/58 | Chester | Away | A | L | 1-2 | Chung |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.