P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|
126 | 99 | 27 | 0 | 247 | 0 | 247 |
# | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
---|---|---|---|---|---|---|---|---|---|
1 | Sat 20 Dec 1958 | 20/12/58 | Southport | Away | A | W | 3-0 | Fleming, Hartle | |
2 | Wed 19 Nov 1958 | 19/11/58 | ![]() | Reading | Away | A | W | 2-0 | Catleugh, Gavin |
3 | Mon 27 Oct 1958 | 27/10/58 | ![]() | Southampton | Away | A | D | 0-0 | |
4 | Sat 18 Oct 1958 | 18/10/58 | Aldershot | Away | A | D | 0-0 | ||
5 | Sat 27 Sep 1958 | 27/09/58 | York City | Away | A | D | 0-0 | ||
6 | Sat 20 Sep 1958 | 20/09/58 | Workington | Home | H | W | 3-0 | Chung x3 | |
7 | Sat 12 Apr 1958 | 12/04/58 | Queens Park Rangers | Home | H | D | 0-0 | ||
8 | Sat 29 Mar 1958 | 29/03/58 | Gillingham | Home | H | W | 3-0 | Anderson, Meadows | |
9 | Sat 15 Feb 1958 | 15/02/58 | Millwall | Home | H | W | 3-0 | Howfield, McMillan, Meadows | |
10 | Sat 11 Jan 1958 | 11/01/58 | Coventry City | Home | H | W | 1-0 | McMillan |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.