P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|
33 | 0 | 33 | 0 | 35 | 35 | 0 |
# | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
---|---|---|---|---|---|---|---|---|---|
1 | Sat 04 Feb 2023 | 04/02/23 | Reading | Away | A | D | 2-2 | Sarr (30), Porteous (48) | |
2 | Sat 17 Aug 2013 | 17/08/13 | Reading | Away | A | D | 3-3 | Faraoni (66), Deeney (76), Fabbrini (90) | |
3 | Sat 19 Feb 2011 | 19/02/11 | Reading | Away | A | D | 1-1 | Weimann (27) | |
4 | Sat 20 Nov 2010 | 20/11/10 | Reading | Home | H | D | 1-1 | Deeney (40) | |
5 | Sat 26 Sep 2009 | 26/09/09 | Reading | Away | A | D | 1-1 | Graham (66) | |
6 | Sat 20 Sep 2008 | 20/09/08 | Reading | Home | H | D | 2-2 | Smith (57), O'Toole (64) | |
7 | Sat 09 Dec 2006 | 09/12/06 | Reading | Home | H | D | 0-0 | ||
8 | Sat 11 Mar 2006 | 11/03/06 | Reading | Away | A | D | 0-0 | ||
9 | Sat 27 Aug 2005 | 27/08/05 | Reading | Home | H | D | 0-0 | ||
10 | Sat 02 Mar 1996 | 02/03/96 | Reading | Away | A | D | 0-0 |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.