P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|
35 | 0 | 35 | 0 | 34 | 34 | 0 |
# | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
---|---|---|---|---|---|---|---|---|---|
1 | Sat 14 Mar 1998 | 14/03/98 | Southend United | Home | H | D | 1-1 | Hyde (45) | |
2 | Mon 08 Apr 1996 | 08/04/96 | Southend United | Away | A | D | 1-1 | Ramage | |
3 | Sat 04 Nov 1995 | 04/11/95 | Southend United | Home | H | D | 2-2 | Caskey, Phillips | |
4 | Tue 16 Aug 1994 | 16/08/94 | Southend United | Away | A | D | 0-0 | ||
5 | Sat 10 Apr 1993 | 10/04/93 | Southend United | Home | H | D | 0-0 | ||
6 | Wed 28 Aug 1991 | 28/08/91 | Southend United | Away | A | D | 1-1 | Kennedy | |
7 | Sat 16 Dec 1978 | 16/12/78 | Southend United | Home | H | D | 1-1 | Jenkins | |
8 | Sat 15 Apr 1978 | 15/04/78 | Southend United | Home | H | D | 1-1 | Jenkins | |
9 | Sat 22 Jan 1977 | 22/01/77 | Southend United | Home | H | D | 1-1 | Mayes | |
10 | Fri 28 Mar 1975 | 28/03/75 | Southend United | Away | A | D | 0-0 |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.