P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|
122 | 0 | 0 | 122 | 96 | 332 | -236 |
# | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
---|---|---|---|---|---|---|---|---|---|
1 | Sat 22 Apr 1939 | 22/04/39 | Queens Park Rangers | Away | A | L | 0-1 | ||
2 | Sat 25 Mar 1939 | 25/03/39 | Ipswich Town | Away | A | L | 1-5 | Evans | |
3 | Sat 04 Feb 1939 | 04/02/39 | Torquay United | Away | A | L | 1-2 | Barnett | |
4 | Sat 14 Jan 1939 | 14/01/39 | Walsall | Away | A | L | 0-2 | ||
5 | Wed 11 Jan 1939 | 11/01/39 | Reading | Away | A | L | 2-3 | Dunderdale, Jones | |
6 | Sat 07 Jan 1939 | 07/01/39 | ![]() | Tottenham Hotspur | Away | A | L | 1-7 | Dunderdale |
7 | Mon 26 Dec 1938 | 26/12/38 | Notts County | Home | H | L | 0-1 | ||
8 | Sat 24 Dec 1938 | 24/12/38 | Bristol City | Away | A | L | 0-2 | ||
9 | Sat 12 Nov 1938 | 12/11/38 | Cardiff City | Away | A | L | 3-5 | Barnett, Evans x2 | |
10 | Sat 29 Oct 1938 | 29/10/38 | Southend United | Away | A | L | 0-3 |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.