P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 11 | 3 | 8 |
# | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
---|---|---|---|---|---|---|---|---|---|
1 | Sat 06 Apr 1901 | 06/04/01 | Gravesend United | Home | H | W | 2-0 | Colclough, Parkinson | |
2 | Wed 20 Mar 1901 | 20/03/01 | Bristol Rovers | Home | H | W | 2-1 | Price, Wilcox | |
3 | Sat 02 Mar 1901 | 02/03/01 | Reading | Home | H | W | 1-0 | Allan | |
4 | Sat 16 Feb 1901 | 16/02/01 | New Brompton | Home | H | W | 2-1 | Good, Parkinson | |
5 | Sat 12 Jan 1901 | 12/01/01 | Luton Town | Home | H | W | 2-0 | Parkinson, Varley | |
6 | Sat 06 Oct 1900 | 06/10/00 | Tottenham Hotspur | Home | H | W | 2-1 | Price, Wilcox |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.