| P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|
| 11 | 0 | 11 | 0 | 8 | 8 | 0 |
| # | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 02 Apr 1956 | 02/04/56 | Aldershot | Away | A | D | 1-1 | Catleugh | |
| 2 | Fri 30 Mar 1956 | 30/03/56 | Aldershot | Home | H | D | 1-1 | Marden | |
| 3 | Sat 10 Mar 1956 | 10/03/56 | Shrewsbury Town | Away | A | D | 0-0 | ||
| 4 | Sat 14 Jan 1956 | 14/01/56 | Norwich City | Home | H | D | 1-1 | Cook | |
| 5 | Mon 26 Dec 1955 | 26/12/55 | Northampton Town | Home | H | D | 2-2 | Graham x2 | |
| 6 | Sat 17 Dec 1955 | 17/12/55 | Millwall | Away | A | D | 1-1 | Cook | |
| 7 | Sat 03 Dec 1955 | 03/12/55 | Swindon Town | Away | A | D | 0-0 | ||
| 8 | Sat 26 Nov 1955 | 26/11/55 | Newport County | Home | H | D | 1-1 | Hernon | |
| 9 | Sat 05 Nov 1955 | 05/11/55 | Ipswich Town | Away | A | D | 0-0 | ||
| 10 | Mon 19 Sep 1955 | 19/09/55 | Brentford | Away | A | D | 0-0 | ||
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.