P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|
40 | 7 | 11 | 22 | 27 | 51 | -24 |
# | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mon 02 May 1988 | 02/05/88 | Luton Town | Away | A | L | 1-2 | ||
2 | Sat 30 Apr 1988 | 30/04/88 | Derby County | Home | H | D | 1-1 | Roberts | |
3 | Tue 19 Apr 1988 | 19/04/88 | Newcastle United | Home | H | D | 1-1 | Jackett | |
4 | Fri 15 Apr 1988 | 15/04/88 | Arsenal | Away | A | W | 1-0 | Holden | |
5 | Tue 12 Apr 1988 | 12/04/88 | Newcastle United | Away | A | L | 0-3 | ||
6 | Sat 09 Apr 1988 | 09/04/88 | Oxford United | Home | H | W | 3-0 | Holden, Hodges x2 | |
7 | Mon 04 Apr 1988 | 04/04/88 | Charlton Athletic | Away | A | L | 0-1 | ||
8 | Fri 01 Apr 1988 | 01/04/88 | Queens Park Rangers | Home | H | L | 0-1 | ||
9 | Tue 29 Mar 1988 | 29/03/88 | Chelsea | Away | A | D | 1-1 | Rimmer | |
10 | Sat 26 Mar 1988 | 26/03/88 | Everton | Home | H | L | 1-2 | Porter |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.