P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|
27 | 27 | 0 | 0 | 76 | 18 | 58 |
# | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
---|---|---|---|---|---|---|---|---|---|
1 | Sat 25 Apr 2015 | 25/04/15 | Brighton and Hove Albion | Away | A | W | 2-0 | Deeney (29), Vydra (90) | |
2 | Sat 18 Apr 2015 | 18/04/15 | Birmingham City | Home | H | W | 1-0 | Cathcart (56) | |
3 | Wed 15 Apr 2015 | 15/04/15 | Nottingham Forest | Away | A | W | 3-1 | Ighalo (4), Connolly (41), Abdi (87) | |
4 | Sat 11 Apr 2015 | 11/04/15 | Millwall | Away | A | W | 2-0 | Vydra (26), Guedioura (56) | |
5 | Mon 06 Apr 2015 | 06/04/15 | Middlesbrough | Home | H | W | 2-0 | Deeney (37), Ighalo (65) | |
6 | Tue 17 Mar 2015 | 17/03/15 | Wigan Athletic | Away | A | W | 2-0 | Deeney (90) | |
7 | Sat 14 Mar 2015 | 14/03/15 | Reading | Home | H | W | 4-1 | Abdi (1), Vydra (39), Deeney (48), Forestieri (85) | |
8 | Tue 03 Mar 2015 | 03/03/15 | Fulham | Home | H | W | 1-0 | Deeney (9) | |
9 | Sat 28 Feb 2015 | 28/02/15 | Leeds United | Away | A | W | 3-2 | Deeney (39), Vydra (81) | |
10 | Tue 24 Feb 2015 | 24/02/15 | Rotherham United | Home | H | W | 3-0 | Deeney (54), Ighalo (56) |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.