P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|
14 | 14 | 0 | 0 | 35 | 10 | 25 |
# | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
---|---|---|---|---|---|---|---|---|---|
1 | Sat 20 Apr 2019 | 20/04/19 | Huddersfield Town | Away | A | W | 2-1 | Deulofeu (5, 80) | |
2 | Tue 02 Apr 2019 | 02/04/19 | Fulham | Home | H | W | 4-1 | Doucoure (23), Hughes (63), Deeney (69), Femenia (75) | |
3 | Sun 03 Mar 2019 | 03/03/19 | Leicester City | Home | H | W | 2-1 | Deeney (5), Gray (90) | |
4 | Fri 22 Feb 2019 | 22/02/19 | Cardiff City | Away | A | W | 5-1 | Deulofeu (18, 61, 63), Deeney (73, 90) | |
5 | Sat 09 Feb 2019 | 09/02/19 | Everton | Home | H | W | 1-0 | Gray (65) | |
6 | Sat 12 Jan 2019 | 12/01/19 | Crystal Palace | Away | A | W | 2-1 | Cathcart (67), Cleverley (74) | |
7 | Sat 22 Dec 2018 | 22/12/18 | West Ham United | Away | A | W | 2-0 | Deeney (30), Deulofeu (87) | |
8 | Sat 15 Dec 2018 | 15/12/18 | Cardiff City | Home | H | W | 3-2 | Deulofeu (16), Holebas (52), Quina (68) | |
9 | Sat 27 Oct 2018 | 27/10/18 | Huddersfield Town | Home | H | W | 3-0 | Pereyra (10), Deulofeu (19), Success (80) | |
10 | Sat 20 Oct 2018 | 20/10/18 | Wolverhampton Wanderers | Away | A | W | 2-0 | Capoue (20), Pereyra (21) |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.