P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|
18 | 0 | 0 | 18 | 8 | 40 | -32 |
# | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
---|---|---|---|---|---|---|---|---|---|
1 | Tue 04 Nov 2014 | 04/11/14 | Birmingham City | Away | A | L | 1-2 | Forestieri (7) | |
2 | Sat 21 Jan 2012 | 21/01/12 | Birmingham City | Away | A | L | 0-3 | ||
3 | Sat 18 Apr 2009 | 18/04/09 | Birmingham City | Home | H | L | 0-1 | ||
4 | Sat 06 Dec 2008 | 06/12/08 | Birmingham City | Away | A | L | 2-3 | Priskin (7), Jenkins (89) | |
5 | Sat 23 Feb 2002 | 23/02/02 | Birmingham City | Away | A | L | 2-3 | Pennant (59) | |
6 | Fri 02 Mar 2001 | 02/03/01 | Birmingham City | Away | A | L | 0-2 | ||
7 | Sat 11 Dec 1999 | 11/12/99 | ![]() | Birmingham City | Home | H | L | 0-1 | |
8 | Thu 20 May 1999 | 20/05/99 | Birmingham City | Away | A | L | 0-1 | ||
9 | Sat 09 Dec 1995 | 09/12/95 | Birmingham City | Away | A | L | 0-1 | ||
10 | Sat 16 Oct 1993 | 16/10/93 | Birmingham City | Away | A | L | 0-1 |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.