| P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|
| 86 | 28 | 20 | 38 | 108 | 131 | -23 |
| # | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed 21 Jan 2026 | 21/01/26 | Portsmouth | Home | H | D | 1-1 | Doumbia (79) | |
| 2 | Wed 01 Oct 2025 | 01/10/25 | Portsmouth | Away | A | D | 2-2 | Louza (46), Vata (56) | |
| 3 | Mon 21 Apr 2025 | 21/04/25 | Portsmouth | Away | A | L | 0-1 | ||
| 4 | Thu 26 Dec 2024 | 26/12/24 | Portsmouth | Home | H | W | 2-1 | Kayembe (57), Vata (90+5) | |
| 5 | Mon 02 Jan 2012 | 02/01/12 | Portsmouth | Away | A | L | 0-2 | ||
| 6 | Sat 19 Nov 2011 | 19/11/11 | Portsmouth | Home | H | W | 2-0 | Kightly (2), Sordell (45) | |
| 7 | Sat 01 Jan 2011 | 01/01/11 | Portsmouth | Home | H | W | 3-0 | Taylor (42), Sordell (52), Graham (69) | |
| 8 | Sat 16 Oct 2010 | 16/10/10 | Portsmouth | Away | A | L | 2-3 | Taylor (67), McGinn (70) | |
| 9 | Mon 09 Apr 2007 | 09/04/07 | Portsmouth | Home | H | W | 4-2 | Mahon (45), Priskin (51), Bouazza (73) | |
| 10 | Sat 18 Nov 2006 | 18/11/06 | Portsmouth | Away | A | L | 1-2 | DeMerit (32) | |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.