P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|
2120 | 2120 | 0 | 0 | 5468 | 1309 | 4159 |
# | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
---|---|---|---|---|---|---|---|---|---|
1 | Tue 28 Nov 2023 | 28/11/23 | Norwich City | Home | H | W | 3-2 | Asprilla, Kone, Rajovic | |
2 | Sat 11 Nov 2023 | 11/11/23 | Rotherham United | Home | H | W | 5-0 | Rajovic (10, 45), Kayembe (54), Ince (86), Martins (90) | |
3 | Tue 24 Oct 2023 | 24/10/23 | Swansea City | Away | A | W | 1-0 | Sema (82) | |
4 | Sat 21 Oct 2023 | 21/10/23 | Sheffield Wednesday | Home | H | W | 1-0 | Asprilla (82) | |
5 | Sat 16 Sep 2023 | 16/09/23 | Birmingham City | Home | H | W | 2-0 | Rajovic (90), Andrews (90) | |
6 | Sat 05 Aug 2023 | 05/08/23 | Queens Park Rangers | Home | H | W | 4-0 | Dele-Bashiru (1), Louza (20), Martins (38), Bayo (43) | |
7 | Mon 08 May 2023 | 08/05/23 | Stoke City | Home | H | W | 2-0 | Louza (70), Davis (74) | |
8 | Sat 15 Apr 2023 | 15/04/23 | Bristol City | Home | H | W | 2-0 | Pedro (54), Own goal (6) | |
9 | Tue 14 Mar 2023 | 14/03/23 | Birmingham City | Home | H | W | 3-0 | Davis (16), Louza (6), Assombalonga (74) | |
10 | Mon 20 Feb 2023 | 20/02/23 | West Bromwich Albion | Home | H | W | 3-2 | Sema (23, 78), Sarr (66) |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.