| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % ↑ | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Des Lyttle (1999-2000) | 12 11/1 | 12 0 | 3 25% | 0 0% | 9 75% | 0 0 | 0 | 0 | 3 | 0 |
| 2 | Jimmy Baker (1924-1926) | 9 9/0 | 9 0 | 5 55.6% | 0 0% | 4 44.4% | 2 0.22 | 0 | 0 | 0 | 0 |
| 3 | Thomas Lindsay (1930-1931) | 9 7/2 | 9 0 | 4 44.4% | 0 0% | 5 55.6% | 1 0.11 | 0 | 0 | 0 | 0 |
| 4 | Carlos Sanchez (2021-2021) | 9 9/0 | 2 7 | 8 88.9% | 0 0% | 1 11.1% | 0 0 | 0 | 0 | 2 | 0 |
| 5 | Ormond Jones (1936-1936) | 8 8/0 | 8 0 | 6 75% | 0 0% | 2 25% | 0 0 | 0 | 0 | 0 | 0 |
| 6 | Jack Grieves (2020-now) | 8 5/3 | 2 6 | 3 37.5% | 0 0% | 5 62.5% | 1 0.13 | 0 | 0 | 2 | 0 |
| 7 | David Russell (1926-1927) | 7 7/0 | 7 0 | 3 42.9% | 0 0% | 4 57.1% | 0 0 | 0 | 0 | 0 | 0 |
| 8 | Steve Talboys (1996-1998) | 7 5/2 | 3 4 | 2 28.6% | 0 0% | 5 71.4% | 0 0 | 0 | 0 | 2 | 0 |
| 9 | Joseph Reynolds (1929-1931) | 6 6/0 | 6 0 | 4 66.7% | 0 0% | 2 33.3% | 0 0 | 0 | 0 | 0 | 0 |
| 10 | Len Robertson (1946-1947) | 6 6/0 | 6 0 | 2 33.3% | 0 0% | 4 66.7% | 2 0.33 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.