# Name First game↓ M W % D % L % F A GD CS
1 Tom Cleverley 2024-03-16 30 13 43.3% 8 26.7% 9 30% 43 36 7 12
2 Valerien Ismael 2023-08-05 41 12 29.3% 14 34.1% 15 36.6% 56 57 -1 9
3 Chris Wilder 2023-03-11 11 3 27.3% 3 27.3% 5 45.5% 15 15 0 3
4 Slaven Bilic 2022-10-02 26 10 38.5% 7 26.9% 9 34.6% 30 29 1 10
5 Rob Edwards 2022-08-01 11 3 27.3% 5 45.5% 3 27.3% 11 13 -2 3
6 Roy Hodgson 2022-02-05 18 2 11.1% 3 16.7% 13 72.2% 11 37 -26 4
7 Claudio Ranieri 2021-10-16 14 2 14.3% 1 7.1% 11 78.6% 17 34 -17 0
8 Xisco Munoz 2020-12-26 36 21 58.3% 4 11.1% 11 30.6% 49 29 20 16
9 Vladimir Ivic 2020-08-17 22 9 40.9% 8 36.4% 5 22.7% 25 19 6 8
10 Nigel Pearson 2019-12-04 22 7 31.8% 5 22.7% 10 45.5% 29 32 -3 5
Manager search tips

Searching Bill will find all managers with Bill in their name.
You can filter by league or cup to see filtered stats, or by location.
You can order the table by any of the column headers that are links.
Clicking any number in the table will return all the games that match your search.

Recent manager searches (click to re-run search)

Top 20 manager searches (click to re-run search)