# | Season ↓ | Lge | P | W % | D % | L % | F av | A av | GD av | CS av | FP tt | ^v |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022/23 | Football League Championship | 30 | 12 40% | 9 30% | 9 30% | 36 1.20 | 33 1.10 | 3 0.10 | 12 0.40 | - 24 | |
2 | 2021/22 | Premier League | 38 | 6 15.8% | 5 13.2% | 27 71.1% | 34 0.89 | 77 2.03 | -43 -1.13 | 4 0.11 | 19 20 | |
3 | 2020/21 | Football League Championship | 46 | 27 58.7% | 10 21.7% | 9 19.6% | 63 1.37 | 30 0.65 | 33 0.72 | 23 0.50 | 2 24 | |
4 | 2019/20 | Premier League | 38 | 8 21.1% | 10 26.3% | 20 52.6% | 36 0.95 | 64 1.68 | -28 -0.74 | 9 0.24 | 19 20 | |
5 | 2018/19 | Premier League | 38 | 14 36.8% | 8 21.1% | 16 42.1% | 52 1.37 | 59 1.55 | -7 -0.18 | 7 0.18 | 11 20 | |
6 | 2017/18 | Premier League | 38 | 11 28.9% | 8 21.1% | 19 50% | 44 1.16 | 64 1.68 | -20 -0.53 | 9 0.24 | 14 20 | |
7 | 2016/17 | Premier League | 38 | 11 28.9% | 7 18.4% | 20 52.6% | 40 1.05 | 68 1.79 | -28 -0.74 | 7 0.18 | 17 20 | |
8 | 2015/16 | Premier League | 38 | 12 31.6% | 9 23.7% | 17 44.7% | 40 1.05 | 50 1.32 | -10 -0.26 | 11 0.29 | 13 20 | |
9 | 2014/15 | Football League Championship | 46 | 27 58.7% | 8 17.4% | 11 23.9% | 91 1.98 | 50 1.09 | 41 0.89 | 15 0.33 | 2 24 | |
10 | 2013/14 | Football League Championship | 46 | 15 32.6% | 15 32.6% | 16 34.8% | 74 1.61 | 64 1.39 | 10 0.22 | 12 0.26 | 13 24 |
Clicking any number in the table will return all the games that match your search.
You can order the table by any of the column headers that are links.