# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Frederick Gregory (1911-1929) 336 311/25336 0131 39%87 25.9%118 35.1%17 0.050000
2 Skilly Williams (1912-1926) 341 323/18341 0141 41.3%85 24.9%115 33.7%0 00000
3 George Edmonds (1913-1927) 112 107/5112 056 50%19 17%37 33%60 0.544200
4 Arthur Wright (1919-1926) 1 1/01 01 100%0 0%0 0%0 00000
5 Edward Mummery (1920-1926) 126 119/7126 041 32.5%36 28.6%49 38.9%23 0.181000
6 Wilf Carter (1920-1926) 131 126/5131 046 35.1%40 30.5%45 34.4%4 0.030000
7 Ralph Slade (1920-1930) 124 119/5124 044 35.5%27 21.8%53 42.7%0 00000
8 Frank Smith (1921-1932) 341 319/22341 0126 37%84 24.6%131 38.4%31 0.091000
9 Joseph Strain (1921-1927) 193 178/15193 069 35.8%48 24.9%76 39.4%6 0.030000
10 Fred Pagnam (1921-1929) 157 144/13157 055 35%41 26.1%61 38.9%74 0.477600
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.