| # | First↓ / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Younes Kaboul (2016-2018) | 26 24/2 | 26 0 | 9 34.6% | 7 26.9% | 10 38.5% | 2 0.08 | 0 | 0 | 7 | 0 |
| 2 | Yaser Asprilla (2022-now) | 86 81/5 | 46 40 | 25 29.1% | 28 32.6% | 33 38.4% | 7 0.08 | 0 | 0 | 33 | 0 |
| 3 | Xavier Gravelaine (1999-2000) | 7 7/0 | 7 0 | 1 14.3% | 1 14.3% | 5 71.4% | 2 0.29 | 0 | 0 | 1 | 1 |
| 4 | Worrell Sterling (1983-1989) | 122 94/28 | 107 15 | 38 31.1% | 36 29.5% | 48 39.3% | 17 0.14 | 0 | 0 | 19 | 0 |
| 5 | Willie Devine (1958-1959) | 31 30/1 | 31 0 | 10 32.3% | 6 19.4% | 15 48.4% | 6 0.19 | 0 | 0 | 0 | 0 |
| 6 | Willie Falconer (1988-1991) | 116 100/16 | 100 16 | 37 31.9% | 37 31.9% | 42 36.2% | 13 0.11 | 0 | 0 | 4 | 2 |
| 7 | William Findlay (1932-1937) | 141 128/9 | 141 0 | 52 36.9% | 35 24.8% | 54 38.3% | 6 0.04 | 0 | 1 | 0 | 0 |
| 8 | William Inglis (1932-1933) | 12 12/0 | 12 0 | 5 41.7% | 4 33.3% | 3 25% | 0 0 | 0 | 0 | 0 | 0 |
| 9 | William Jackson (1935-1935) | 4 4/0 | 4 0 | 1 25% | 2 50% | 1 25% | 1 0.25 | 0 | 0 | 0 | 0 |
| 10 | William Lane (1932-1936) | 136 124/3 | 136 0 | 50 36.8% | 33 24.3% | 53 39% | 77 0.57 | 4 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.