| # | First / last (join-leave) | PlayedP lge/cup | Starts subs↑ | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Barnett (1928-1943) | 442 395/36 | 442 0 | 197 44.6% | 96 21.7% | 149 33.7% | 163 0.37 | 5 | 0 | 0 | 0 |
| 2 | Arthur Woodward (1926-1945) | 432 391/29 | 432 0 | 170 39.4% | 103 23.8% | 159 36.8% | 19 0.04 | 0 | 0 | 0 | 0 |
| 3 | Frank Smith (1921-1932) | 341 319/22 | 341 0 | 126 37% | 84 24.6% | 131 38.4% | 31 0.09 | 1 | 0 | 0 | 0 |
| 4 | Frederick Gregory (1911-1929) | 336 311/25 | 336 0 | 131 39% | 87 25.9% | 118 35.1% | 17 0.05 | 0 | 0 | 0 | 0 |
| 5 | Andy Rankin (1971-1980) | 329 299/30 | 329 0 | 128 38.9% | 85 25.8% | 116 35.3% | 0 0 | 0 | 0 | 0 | 0 |
| 6 | George Catleugh (1954-1965) | 327 293/34 | 327 0 | 123 37.6% | 83 25.4% | 121 37% | 17 0.05 | 0 | 0 | 0 | 0 |
| 7 | Taffy Davies (1930-1950) | 325 283/29 | 325 0 | 132 40.6% | 80 24.6% | 113 34.8% | 75 0.23 | 1 | 9 | 0 | 0 |
| 8 | Bobby Bell (1957-1965) | 303 268/35 | 303 0 | 119 39.3% | 78 25.7% | 106 35% | 2 0.01 | 0 | 0 | 0 | 0 |
| 9 | Tony Coton (1984-1990) | 291 235/56 | 291 0 | 109 37.5% | 84 28.9% | 98 33.7% | 0 0 | 0 | 0 | 0 | 1 |
| 10 | Steve Sherwood (1976-1987) | 269 211/55 | 269 0 | 128 47.6% | 66 24.5% | 75 27.9% | 1 0 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.