| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m ↑ | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Rankin (1971-1980) | 329 299/30 | 329 0 | 128 38.9% | 85 25.8% | 116 35.3% | 0 0 | 0 | 0 | 0 | 0 |
| 2 | Tony Coton (1984-1990) | 291 235/56 | 291 0 | 109 37.5% | 84 28.9% | 98 33.7% | 0 0 | 0 | 0 | 0 | 1 |
| 3 | Alec Chamberlain (1996-2007) | 287 251/36 | 280 7 | 113 39.4% | 72 25.1% | 102 35.5% | 0 0 | 0 | 0 | 0 | 1 |
| 4 | Frank Mitchell (1952-1957) | 208 193/15 | 208 0 | 76 36.5% | 56 26.9% | 76 36.5% | 0 0 | 0 | 0 | 0 | 1 |
| 5 | Ben Foster (2005-2022) | 207 201/6 | 207 0 | 69 33.3% | 56 27.1% | 82 39.6% | 0 0 | 0 | 0 | 2 | 1 |
| 6 | Dave Underwood (1952-1963) | 194 176/18 | 194 0 | 78 40.2% | 45 23.2% | 71 36.6% | 0 0 | 0 | 0 | 0 | 0 |
| 7 | Jimmy Jones (1947-1954) | 167 158/9 | 167 0 | 55 32.9% | 43 25.7% | 69 41.3% | 0 0 | 0 | 0 | 0 | 0 |
| 8 | Scott Loach (2006-2012) | 163 154/9 | 162 1 | 57 35% | 43 26.4% | 63 38.7% | 0 0 | 0 | 0 | 1 | 1 |
| 9 | Bill Shipwright (1953-1959) | 159 146/13 | 159 0 | 59 37.1% | 42 26.4% | 58 36.5% | 0 0 | 0 | 0 | 0 | 0 |
| 10 | Mike Walker (1968-1973) | 159 137/22 | 159 0 | 56 35.2% | 40 25.2% | 63 39.6% | 0 0 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.