# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Taffy Davies (1930-1950) 325 283/29325 0132 40.6%80 24.6%113 34.8%75 0.231900
2 Tommy Harris (1933-1950) 102 94/8102 031 30.4%28 27.5%43 42.2%6 0.060000
3 Thomas Lewis (1933-1946) 42 25/942 017 40.5%16 38.1%9 21.4%18 0.430000
4 Vic OBrien (1934-1946) 221 179/23221 0101 45.7%58 26.2%62 28.1%11 0.050000
5 Alf Reed (1934-1946) 145 126/7145 069 47.6%34 23.4%42 29%5 0.030000
6 Thomas Jones (1935-1946) 137 118/13137 064 46.7%38 27.7%35 25.5%27 0.20000
7 Joe Harper (1937-1952) 170 159/11170 056 32.9%41 24.1%73 42.9%1 0.010000
8 Len Gallimore (1937-1947) 80 64/1180 035 43.8%19 23.8%26 32.5%0 00000
9 Charles Wipfler (1937-1947) 41 35/341 017 41.5%9 22%15 36.6%9 0.220000
10 Ralph Evans (1937-1948) 101 88/8101 047 46.5%20 19.8%34 33.7%36 0.361000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.