| # | First↓ / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Younes Kaboul (2016-2018) | 26 24/2 | 26 0 | 9 34.6% | 7 26.9% | 10 38.5% | 2 0.08 | 0 | 0 | 7 | 0 |
| 2 | Yaser Asprilla (2022-now) | 86 81/5 | 46 40 | 25 29.1% | 28 32.6% | 33 38.4% | 7 0.08 | 0 | 0 | 33 | 0 |
| 3 | Xavier Gravelaine (1999-2000) | 7 7/0 | 7 0 | 1 14.3% | 1 14.3% | 5 71.4% | 2 0.29 | 0 | 0 | 1 | 1 |
| 4 | Worrell Sterling (1983-1989) | 122 94/28 | 107 15 | 38 31.1% | 36 29.5% | 48 39.3% | 17 0.14 | 0 | 0 | 19 | 0 |
| 5 | Willie Devine (1958-1959) | 31 30/1 | 31 0 | 10 32.3% | 6 19.4% | 15 48.4% | 6 0.19 | 0 | 0 | 0 | 0 |
| 6 | Willie Falconer (1988-1991) | 116 100/16 | 100 16 | 37 31.9% | 37 31.9% | 42 36.2% | 13 0.11 | 0 | 0 | 4 | 2 |
| 7 | William Lees (1968-1976) | 253 226/27 | 247 6 | 79 31.2% | 68 26.9% | 106 41.9% | 11 0.04 | 0 | 0 | 19 | 0 |
| 8 | William Troost-Ekong (2019-2023) | 68 64/4 | 62 6 | 31 45.6% | 12 17.6% | 25 36.8% | 2 0.03 | 0 | 0 | 7 | 0 |
| 9 | Will Buckley (2010-2011) | 43 39/4 | 35 8 | 17 39.5% | 8 18.6% | 18 41.9% | 5 0.12 | 0 | 0 | 29 | 0 |
| 10 | Will Hoskins (2007-2010) | 70 60/10 | 33 37 | 19 27.1% | 12 17.1% | 39 55.7% | 9 0.13 | 0 | 0 | 22 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.