# First / last (join-leave) PlayedP lge/cup↑ Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Bobby Laing (1950-1952) 60 60/060 010 16.7%15 25%35 58.3%8 0.130000
2 Hassane Kamara (2022-2023) 51 51/048 312 23.5%15 29.4%24 47.1%1 0.020071
3 Charlie Gallogly (1952-1954) 47 47/047 017 36.2%15 31.9%15 31.9%0 00000
4 Harold Phipps (1952-1954) 47 47/047 017 36.2%12 25.5%18 38.3%0 00000
5 Sam Malpass (1947-1949) 41 41/041 015 36.6%10 24.4%16 39%0 00000
6 George Hunt (1946-1950) 35 35/035 010 28.6%11 31.4%14 40%0 00000
7 Keinan Davis (2022-2023) 34 34/027 710 29.4%11 32.4%13 38.2%7 0.2100190
8 Roy Low (1967-1969) 26 26/025 112 46.2%8 30.8%6 23.1%4 0.150010
9 Jordon Mutch (2010-2011) 23 23/021 210 43.5%6 26.1%7 30.4%5 0.220030
10 Guy Bristow (1973-1977) 23 23/018 512 52.2%4 17.4%7 30.4%0 00010
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.