| # | First / last (join-leave) | PlayedP lge/cup↑ | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bobby Laing (1950-1952) | 60 60/0 | 60 0 | 10 16.7% | 15 25% | 35 58.3% | 8 0.13 | 0 | 0 | 0 | 0 |
| 2 | Hassane Kamara (2022-2023) | 51 51/0 | 48 3 | 12 23.5% | 15 29.4% | 24 47.1% | 1 0.02 | 0 | 0 | 7 | 1 |
| 3 | Charlie Gallogly (1952-1954) | 47 47/0 | 47 0 | 17 36.2% | 15 31.9% | 15 31.9% | 0 0 | 0 | 0 | 0 | 0 |
| 4 | Harold Phipps (1952-1954) | 47 47/0 | 47 0 | 17 36.2% | 12 25.5% | 18 38.3% | 0 0 | 0 | 0 | 0 | 0 |
| 5 | Keinan Davis (2022-2023) | 34 34/0 | 27 7 | 10 29.4% | 11 32.4% | 13 38.2% | 7 0.21 | 0 | 0 | 19 | 0 |
| 6 | Roy Low (1967-1969) | 26 26/0 | 25 1 | 12 46.2% | 8 30.8% | 6 23.1% | 4 0.15 | 0 | 0 | 1 | 0 |
| 7 | Jordon Mutch (2010-2011) | 23 23/0 | 21 2 | 10 43.5% | 6 26.1% | 7 30.4% | 5 0.22 | 0 | 0 | 3 | 0 |
| 8 | Guy Bristow (1973-1977) | 23 23/0 | 18 5 | 12 52.2% | 4 17.4% | 7 30.4% | 0 0 | 0 | 0 | 1 | 0 |
| 9 | Alex Geijo (2012-2013) | 20 20/0 | 8 12 | 7 35% | 3 15% | 10 50% | 2 0.1 | 0 | 0 | 5 | 0 |
| 10 | Mart Poom (2007-2009) | 19 19/0 | 19 0 | 9 47.4% | 4 21.1% | 6 31.6% | 0 0 | 0 | 0 | 2 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.