| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Jones (1947-1954) | 167 158/9 | 167 0 | 55 32.9% | 43 25.7% | 69 41.3% | 0 0 | 0 | 0 | 0 | 0 |
| 2 | Phil Nolan (1947-1955) | 95 91/4 | 95 0 | 30 31.6% | 22 23.2% | 43 45.3% | 8 0.08 | 0 | 0 | 0 | 0 |
| 3 | Tommy Eggleston (1948-1953) | 186 177/9 | 186 0 | 55 29.6% | 52 28% | 79 42.5% | 6 0.03 | 0 | 0 | 0 | 0 |
| 4 | Jimmy Kelly (1949-1954) | 123 119/4 | 123 0 | 42 34.1% | 34 27.6% | 47 38.2% | 4 0.03 | 0 | 0 | 0 | 0 |
| 5 | Tommy Brown (1949-1954) | 113 108/5 | 113 0 | 36 31.9% | 25 22.1% | 52 46% | 12 0.11 | 0 | 1 | 0 | 0 |
| 6 | Ray Eastway (1949-1953) | 14 12/2 | 14 0 | 5 35.7% | 3 21.4% | 6 42.9% | 0 0 | 0 | 0 | 0 | 0 |
| 7 | Frank Jackett (1949-1953) | 14 14/0 | 14 0 | 2 14.3% | 5 35.7% | 7 50% | 0 0 | 0 | 0 | 0 | 0 |
| 8 | Les Pilkington (1950-1954) | 5 5/0 | 5 0 | 1 20% | 2 40% | 2 40% | 0 0 | 0 | 0 | 0 | 0 |
| 9 | Tony Collins (1950-1957) | 113 107/6 | 113 0 | 34 30.1% | 34 30.1% | 45 39.8% | 11 0.1 | 0 | 0 | 0 | 0 |
| 10 | Geoff Steiner (1950-1953) | 3 3/0 | 3 0 | 0 0% | 0 0% | 3 100% | 0 0 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.