# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Jimmy Jones (1947-1954) 167 158/9167 055 32.9%43 25.7%69 41.3%0 00000
2 Phil Nolan (1947-1955) 95 91/495 030 31.6%22 23.2%43 45.3%8 0.080000
3 Tommy Eggleston (1948-1953) 186 177/9186 055 29.6%52 28%79 42.5%6 0.030000
4 Jimmy Kelly (1949-1954) 123 119/4123 042 34.1%34 27.6%47 38.2%4 0.030000
5 Tommy Brown (1949-1954) 113 108/5113 036 31.9%25 22.1%52 46%12 0.110100
6 Ray Eastway (1949-1953) 14 12/214 05 35.7%3 21.4%6 42.9%0 00000
7 Frank Jackett (1949-1953) 14 14/014 02 14.3%5 35.7%7 50%0 00000
8 Les Pilkington (1950-1954) 5 5/05 01 20%2 40%2 40%0 00000
9 Tony Collins (1950-1957) 113 107/6113 034 30.1%34 30.1%45 39.8%11 0.10000
10 Geoff Steiner (1950-1953) 3 3/03 00 0%0 0%3 100%0 00000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.