| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Miller (1999-2000) | 17 14/3 | 11 6 | 0 0% | 3 17.6% | 14 82.4% | 0 0 | 0 | 0 | 5 | 0 |
| 2 | Brian Rowan (1971-1972) | 13 12/1 | 9 4 | 0 0% | 1 7.7% | 12 92.3% | 0 0 | 0 | 0 | 1 | 0 |
| 3 | Gerald Harrison (1989-1991) | 10 9/1 | 7 3 | 0 0% | 4 40% | 6 60% | 0 0 | 0 | 0 | 3 | 0 |
| 4 | Wayne Allison (1989-1990) | 7 7/0 | 6 1 | 0 0% | 3 42.9% | 4 57.1% | 0 0 | 0 | 0 | 2 | 0 |
| 5 | Darren Caskey (1995-1995) | 6 6/0 | 6 0 | 0 0% | 3 50% | 3 50% | 1 0.17 | 0 | 0 | 0 | 0 |
| 6 | Mel Rees (1987-1990) | 5 3/2 | 5 0 | 0 0% | 2 40% | 3 60% | 0 0 | 0 | 0 | 0 | 0 |
| 7 | David Mirfin (2011-2012) | 5 4/1 | 4 1 | 0 0% | 1 20% | 4 80% | 0 0 | 0 | 0 | 0 | 0 |
| 8 | Collins John (2008-2008) | 5 5/0 | 3 2 | 0 0% | 4 80% | 1 20% | 0 0 | 0 | 0 | 3 | 0 |
| 9 | Steve Cherry (1995-1996) | 4 4/0 | 4 0 | 0 0% | 1 25% | 3 75% | 0 0 | 0 | 0 | 0 | 0 |
| 10 | Paul Walker (1971-1973) | 4 3/1 | 3 1 | 0 0% | 0 0% | 4 100% | 0 0 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.