| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Collins (1950-1957) | 113 107/6 | 113 0 | 34 30.1% | 34 30.1% | 45 39.8% | 11 0.1 | 0 | 0 | 0 | 0 |
| 2 | Jimmy Wilson (1950-1957) | 52 49/3 | 52 0 | 15 28.8% | 11 21.2% | 26 50% | 12 0.23 | 0 | 0 | 0 | 0 |
| 3 | Johnny Meadows (1951-1961) | 244 222/22 | 244 0 | 86 35.2% | 60 24.6% | 98 40.2% | 49 0.2 | 0 | 15 | 0 | 0 |
| 4 | Dave Underwood (1952-1963) | 194 176/18 | 194 0 | 78 40.2% | 45 23.2% | 71 36.6% | 0 0 | 0 | 0 | 0 | 0 |
| 5 | Ernie Bateman (1952-1957) | 25 23/2 | 25 0 | 6 24% | 8 32% | 11 44% | 0 0 | 0 | 0 | 0 | 0 |
| 6 | Frank Mitchell (1952-1957) | 208 193/15 | 208 0 | 76 36.5% | 56 26.9% | 76 36.5% | 0 0 | 0 | 0 | 0 | 1 |
| 7 | Maurice Cook (1952-1958) | 224 208/16 | 224 0 | 83 37.1% | 57 25.4% | 84 37.5% | 81 0.36 | 2 | 0 | 0 | 0 |
| 8 | Colin Bateman (1953-1958) | 56 50/6 | 56 0 | 22 39.3% | 16 28.6% | 18 32.1% | 0 0 | 0 | 0 | 0 | 0 |
| 9 | Bill Shipwright (1953-1959) | 159 146/13 | 159 0 | 59 37.1% | 42 26.4% | 58 36.5% | 0 0 | 0 | 0 | 0 | 0 |
| 10 | Roy Brown (1953-1958) | 148 142/6 | 148 0 | 57 38.5% | 39 26.4% | 52 35.1% | 41 0.28 | 1 | 0 | 0 | 1 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.