# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Tony Collins (1950-1957) 113 107/6113 034 30.1%34 30.1%45 39.8%11 0.10000
2 Jimmy Wilson (1950-1957) 52 49/352 015 28.8%11 21.2%26 50%12 0.230000
3 Johnny Meadows (1951-1961) 244 222/22244 086 35.2%60 24.6%98 40.2%49 0.201500
4 Dave Underwood (1952-1963) 194 176/18194 078 40.2%45 23.2%71 36.6%0 00000
5 Ernie Bateman (1952-1957) 25 23/225 06 24%8 32%11 44%0 00000
6 Frank Mitchell (1952-1957) 208 193/15208 076 36.5%56 26.9%76 36.5%0 00001
7 Maurice Cook (1952-1958) 224 208/16224 083 37.1%57 25.4%84 37.5%81 0.362000
8 Colin Bateman (1953-1958) 56 50/656 022 39.3%16 28.6%18 32.1%0 00000
9 Bill Shipwright (1953-1959) 159 146/13159 059 37.1%42 26.4%58 36.5%0 00000
10 Roy Brown (1953-1958) 148 142/6148 057 38.5%39 26.4%52 35.1%41 0.281001
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.