# First / last (join-leave) PlayedP lge/cup↑ Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Hassane Kamara (2022-2023) 51 51/048 312 23.5%15 29.4%24 47.1%1 0.020071
2 Keinan Davis (2022-2023) 34 34/027 710 29.4%11 32.4%13 38.2%7 0.2100190
3 Roy Low (1967-1969) 26 26/025 112 46.2%8 30.8%6 23.1%4 0.150010
4 Jordon Mutch (2010-2011) 23 23/021 210 43.5%6 26.1%7 30.4%5 0.220030
5 Guy Bristow (1973-1977) 23 23/018 512 52.2%4 17.4%7 30.4%0 00010
6 Alex Geijo (2012-2013) 20 20/08 127 35%3 15%10 50%2 0.10050
7 Mart Poom (2007-2009) 19 19/019 09 47.4%4 21.1%6 31.6%0 00020
8 Samir Santos (2022-2022) 19 19/019 02 10.5%4 21.1%13 68.4%0 00030
9 Andrew Taylor (2010-2011) 19 19/019 09 47.4%4 21.1%6 31.6%1 0.050030
10 John Cowen (1964-1967) 17 17/017 06 35.3%5 29.4%6 35.3%0 00000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.