| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % ↓ | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calum Davenport (2008-2008) | 1 1/0 | 1 0 | 0 0% | 1 100% | 0 0% | 0 0 | 0 | 0 | 1 | 0 |
| 2 | Warren Neill (1996-1996) | 1 1/0 | 1 0 | 0 0% | 1 100% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
| 3 | Kenny Sansom (1994-1996) | 1 1/0 | 1 0 | 0 0% | 1 100% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
| 4 | Gary Donnellan (1980-1981) | 1 0/1 | 0 1 | 0 0% | 1 100% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
| 5 | Sheku Kamara (2006-2008) | 1 0/1 | 0 1 | 0 0% | 1 100% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
| 6 | John Pearce (1969-1971) | 1 1/0 | 0 1 | 0 0% | 1 100% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
| 7 | Claude Seanla (2006-2007) | 1 0/1 | 0 1 | 0 0% | 1 100% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
| 8 | Andrei Stepanov (2009-2009) | 1 1/0 | 0 1 | 0 0% | 1 100% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
| 9 | John Watt (1972-1973) | 1 1/0 | 0 1 | 0 0% | 1 100% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
| 10 | Collins John (2008-2008) | 5 5/0 | 3 2 | 0 0% | 4 80% | 1 20% | 0 0 | 0 | 0 | 3 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.