# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3↓ Pens Subbed Reds
1 Ross Jenkins (1972-1983) 398 339/56366 32173 43.5%98 24.6%127 31.9%142 0.3650310
2 Luther Blissett (1975-1993) 503 415/84451 52223 44.3%116 23.1%164 32.6%186 0.37328341
3 David Connolly (1994-1997) 34 26/824 1015 44.1%10 29.4%9 26.5%15 0.4433130
4 Troy Deeney (2010-2021) 419 391/28340 79164 39.1%96 22.9%159 37.9%140 0.33237603
5 Keith Mercer (1973-1980) 154 134/20125 2966 42.9%37 24%51 33.1%53 0.3420170
6 Billy Jennings (1970-1974) 100 93/787 1329 29%29 29%42 42%37 0.372050
7 Barry Endean (1968-1971) 93 77/1687 638 40.9%24 25.8%31 33.3%37 0.42091
8 Tony Currie (1967-1968) 21 18/319 29 42.9%4 19%8 38.1%9 0.432030
9 Gary Porter (1983-1997) 472 402/70429 43159 33.7%131 27.8%182 38.6%56 0.12117411
10 John Barnes (1981-1987) 296 233/59295 1135 45.6%64 21.6%97 32.8%85 0.2911150
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.