| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % ↑ | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Des Lyttle (1999-2000) | 12 11/1 | 12 0 | 3 25% | 0 0% | 9 75% | 0 0 | 0 | 0 | 3 | 0 |
| 2 | Carlos Sanchez (2021-2021) | 9 9/0 | 2 7 | 8 88.9% | 0 0% | 1 11.1% | 0 0 | 0 | 0 | 2 | 0 |
| 3 | Jack Grieves (2020-now) | 8 5/3 | 2 6 | 3 37.5% | 0 0% | 5 62.5% | 1 0.13 | 0 | 0 | 2 | 0 |
| 4 | Steve Talboys (1996-1998) | 7 5/2 | 3 4 | 2 28.6% | 0 0% | 5 71.4% | 0 0 | 0 | 0 | 2 | 0 |
| 5 | Ashley Fletcher (2021-now) | 6 3/3 | 3 3 | 1 16.7% | 0 0% | 5 83.3% | 2 0.33 | 0 | 0 | 1 | 0 |
| 6 | Steve Leo Beleck (2012-2013) | 6 5/1 | 1 5 | 2 33.3% | 0 0% | 4 66.7% | 0 0 | 0 | 0 | 0 | 0 |
| 7 | Achraf Lazaar (2021-2021) | 5 5/0 | 2 3 | 3 60% | 0 0% | 2 40% | 0 0 | 0 | 0 | 1 | 0 |
| 8 | Geoffrey Mujangi Bia (2012-2013) | 5 3/2 | 1 4 | 2 40% | 0 0% | 3 60% | 0 0 | 0 | 0 | 1 | 0 |
| 9 | Danny Cullip (2005-2005) | 4 4/0 | 4 0 | 2 50% | 0 0% | 2 50% | 0 0 | 0 | 0 | 0 | 0 |
| 10 | Martin Kuhl (1988-1988) | 4 4/0 | 4 0 | 1 25% | 0 0% | 3 75% | 0 0 | 0 | 0 | 1 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.