# First / last (join-leave) PlayedP lge/cup Starts subs↑ WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Andy Rankin (1971-1980) 329 299/30329 0128 38.9%85 25.8%116 35.3%0 00000
2 Tony Coton (1984-1990) 291 235/56291 0109 37.5%84 28.9%98 33.7%0 00001
3 Steve Sherwood (1976-1987) 269 211/55269 0128 47.6%66 24.5%75 27.9%1 00000
4 Alan Garner (1975-1980) 232 200/32232 0111 47.8%53 22.8%68 29.3%16 0.070020
5 Andy Hessenthaler (1991-1996) 217 195/22217 075 34.6%60 27.6%82 37.8%15 0.070081
6 Ben Foster (2005-2022) 207 201/6207 069 33.3%56 27.1%82 39.6%0 00021
7 Kevin Miller (1994-1997) 151 128/23151 054 35.8%52 34.4%45 29.8%0 00001
8 David James (1988-1992) 98 89/998 031 31.6%25 25.5%42 42.9%0 00000
9 Paul Furlong (1992-1994) 91 79/1291 027 29.7%24 26.4%40 44%41 0.451172
10 Arthur Horsfield (1975-1977) 83 78/583 037 44.6%20 24.1%26 31.3%16 0.190060
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.