| # | First / last (join-leave) | PlayedP lge/cup | Starts subs↑ | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Rankin (1971-1980) | 329 299/30 | 329 0 | 128 38.9% | 85 25.8% | 116 35.3% | 0 0 | 0 | 0 | 0 | 0 |
| 2 | Tony Coton (1984-1990) | 291 235/56 | 291 0 | 109 37.5% | 84 28.9% | 98 33.7% | 0 0 | 0 | 0 | 0 | 1 |
| 3 | Steve Sherwood (1976-1987) | 269 211/55 | 269 0 | 128 47.6% | 66 24.5% | 75 27.9% | 1 0 | 0 | 0 | 0 | 0 |
| 4 | Alan Garner (1975-1980) | 232 200/32 | 232 0 | 111 47.8% | 53 22.8% | 68 29.3% | 16 0.07 | 0 | 0 | 2 | 0 |
| 5 | Andy Hessenthaler (1991-1996) | 217 195/22 | 217 0 | 75 34.6% | 60 27.6% | 82 37.8% | 15 0.07 | 0 | 0 | 8 | 1 |
| 6 | Ben Foster (2005-2022) | 207 201/6 | 207 0 | 69 33.3% | 56 27.1% | 82 39.6% | 0 0 | 0 | 0 | 2 | 1 |
| 7 | Kevin Miller (1994-1997) | 151 128/23 | 151 0 | 54 35.8% | 52 34.4% | 45 29.8% | 0 0 | 0 | 0 | 0 | 1 |
| 8 | David James (1988-1992) | 98 89/9 | 98 0 | 31 31.6% | 25 25.5% | 42 42.9% | 0 0 | 0 | 0 | 0 | 0 |
| 9 | Paul Furlong (1992-1994) | 91 79/12 | 91 0 | 27 29.7% | 24 26.4% | 40 44% | 41 0.45 | 1 | 1 | 7 | 2 |
| 10 | Arthur Horsfield (1975-1977) | 83 78/5 | 83 0 | 37 44.6% | 20 24.1% | 26 31.3% | 16 0.19 | 0 | 0 | 6 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.