| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens↓ | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Troy Deeney (2010-2021) | 419 391/28 | 340 79 | 164 39.1% | 96 22.9% | 159 37.9% | 140 0.33 | 2 | 37 | 60 | 3 |
| 2 | Luther Blissett (1975-1993) | 503 415/84 | 451 52 | 223 44.3% | 116 23.1% | 164 32.6% | 186 0.37 | 3 | 28 | 34 | 1 |
| 3 | Gary Porter (1983-1997) | 472 402/70 | 429 43 | 159 33.7% | 131 27.8% | 182 38.6% | 56 0.12 | 1 | 17 | 41 | 1 |
| 4 | Kenny Jackett (1978-1990) | 428 337/88 | 419 9 | 178 41.6% | 103 24.1% | 147 34.3% | 34 0.08 | 0 | 11 | 12 | 1 |
| 5 | Ian Bolton (1977-1983) | 287 234/51 | 285 2 | 152 53% | 57 19.9% | 78 27.2% | 36 0.13 | 0 | 11 | 2 | 2 |
| 6 | Dennis Bond (1964-1978) | 301 272/29 | 300 1 | 116 38.5% | 83 27.6% | 102 33.9% | 42 0.14 | 0 | 9 | 9 | 0 |
| 7 | Tommy Smith (1997-2009) | 306 275/31 | 263 43 | 109 35.6% | 68 22.2% | 129 42.2% | 64 0.21 | 0 | 7 | 79 | 0 |
| 8 | Neil Cox (1999-2005) | 248 219/29 | 244 4 | 88 35.5% | 57 23% | 103 41.5% | 21 0.08 | 0 | 7 | 14 | 2 |
| 9 | Keith Pritchett (1976-1982) | 171 140/29 | 163 8 | 93 54.4% | 38 22.2% | 40 23.4% | 12 0.07 | 0 | 7 | 6 | 0 |
| 10 | Jason Drysdale (1988-1994) | 160 145/15 | 149 11 | 48 30% | 44 27.5% | 68 42.5% | 13 0.08 | 0 | 6 | 14 | 1 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.